Search Thesis Abstracts
Issue | Title | |
Vol 36, No 3 (2014) | Avaliação de Monitorias Realizadas em um Centro de Ciências | Abstract PDF (Português (Brasil)) |
Marco Aurélio Alvarenga Monteiro, Isabel Cristina de Castro Monteiro, Luciene de Fátima da Silva, Alberto Gaspar | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | A PROPOSAL FOR THE INTRODUCTION OF THE TEACHING OF FUNCTIONS THROUGH THE USE OF THE TRACKER | Abstract PDF (Português (Brasil)) |
Renata Magarinus, Lidiane Buligon, Márcio Marques Martins | ||
Vol 36, No 3 (2014) | Genética e suas Aplicações: Identificando o Conhecimento Presente entre Concluintes do Ensino Médio | Abstract PDF (Português (Brasil)) |
Daiana Sonego Temp, Marlise Ladvocat Bartholomei-Santos | ||
Vol 42 (2020): 40 years special anniversary edition | The feasibility of using the simple pendulum as a tool in teaching high school physics to calculate the acceleration of local gravity | Abstract HTML (Português (Brasil)) |
Cristiano Rocha da Cunha, Lúcio Ângelo Vidal, Guilherme Tales da Silva, Ruth Silva Pereira, Rita Santana Ramos Silva, Willam Campos Tokashiki | ||
Vol 37, No 1 (2015) | THE CONTENT BLOCKS OF THE NATIONAL CURRICULUM PARAMETERS: POSSIBILITIES THROUGH PROBLEM SOLVING | Abstract PDF (Português (Brasil)) |
Fabiane Cristina Höpner Noguti, Andresa Maria Justulin | ||
Vol 37, No 2 (2015) | THE TEACHING OF SCIENCE AND THE IDENTITY OF PRIMARY SCHOOL TEACHERS | Abstract PDF (Português (Brasil)) |
Marco Aurélio Alvarenga Monteiro, Isabel Cristina de Castro Monteiro | ||
CIÊNCIA E NATURA, V. 41, 2019 | Hypertext on Science History: auxiliary resource for Physical classes | Abstract HTML (Português (Brasil)) PDF (Português (Brasil)) |
Ana Marli Bulegon, Daiane Carla Casonatto | ||
CIÊNCIA E NATURA, V. 40, 2018, SPECIAL EDITION: II MOSTRA DE PROJETOS DA UFSM – CAMPUS CACHOEIRA DO SUL | Project-based Learning in engineering: a practical experience of ludic learning in real environment | Abstract PDF (Português (Brasil)) |
Fernando Pires da Silva, Letícia Moreno Oestreich, Ana Luiza Tupam Miguel Moreno, Guilherme Auler, Bruno Pereira do Nascimento, Tailor Johann, Celso Becker Tischer, Valéria Rolim Marostega, Bruna Fuzzer de Andrade, Alejandro Ruiz Padillo | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | A HELPING TOOL FOR FIXING THE UNDERLYING CONCEPTS OF COMBINATORICS | Abstract PDF (Português (Brasil)) |
André Gustavo Campos Pereira, José Rauryson Alves Bezerra | ||
Vol 42 (2020): Edição especial de aniversário 10 ANOS - bacharelado e 30 - especialização em estatística | Score analysis for health area student's of an active teaching methodology for hypothesis testing content | Abstract HTML (Português (Brasil)) PDF (Português (Brasil)) |
Rodrigo Fioravanti Pereira, Fernando de Jesus Moreira Junior, Ileana Maria Greca, Jesus Meneses Villagra | ||
CIÊNCIA E NATURA, V. 40, 2018, SPECIAL EDITION: II MOSTRA DE PROJETOS DA UFSM – CAMPUS CACHOEIRA DO SUL | UFSM-CS goes to school 2017 | Abstract PDF (Português (Brasil)) |
Stevan da Silva Gomes, Amanda Simonetti Pase, Renata Venturini Zampieri, Cristiane Cauduro Gastaldini, Deise Maria Cirolini Milbradt, Michelle Campos Morais, Giovani Leone Zabot, Paulo Carteri Coradi, Amanda Costa da Silva, Zanandra Boff de Oliveira, Alejandro Ruiz-Padillo, Luiza Segabinazzi Pacheco, Janessa Aline Zappe, Rogério Brittes da Silva, Lucas Giuliane Scherer, Lucas Delongui, Josué Neroti Rigue, Fábio Beck | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | USE OF FOLDING AS A RESOURCE FOR THE TEACHING OF PLANE GEOMETRY: STORIES, THEOREMS AND PROBLEMS | Abstract PDF (Português (Brasil)) |
Daniel Brandão Menezes, Jonatan Floriano da Silva | ||
2014: Edição Especial 35 anos Volume II | Promoting learning about fungi through of practice activities | Abstract PDF (Português (Brasil)) |
Chantele Santos Johan, Michele Soares Carvalho, Regiane Zanovello, Ronaldo Prado de Oliveira, Tânea Maria Bisognin Garlet, Nilda Berenice de Vargas Barbosa, Terimar Ruoso Moresco | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | A DYNAMIC ENVIRONMENT FOR TEACHING THE CONIC SECTIONS | Abstract PDF (Português (Brasil)) |
João Paulo Lima | ||
Vol 37, No 2 (2015) | INTERVENTION WITH TEACHING MODELS IN TEACHING-LEARNING PROCESS ABOUT THE HUMAN EMBRYONIC DEVELOPMENT: A CONTRIBUTION TO THE TRAINING OF GRADUATES IN BIOLOGICAL SCIENCES | Abstract PDF (Português (Brasil)) |
Míriam dos Santos Meira, Leonan Guerra, Cristiane Köhler Carpilovsky, Raquel Ruppenthal, Kélen de Barcelos Astarita, Maria Rosa Chitolina Schetinger | ||
Vol 42 (2020): Edição especial de aniversário 10 ANOS - bacharelado e 30 - especialização em estatística | Teacher attitude on statistics: a case study using the EAPE tool | Abstract HTML (Português (Brasil)) PDF (Português (Brasil)) |
Ricardo Alberti, Bruna Freitas dos Santos, Fernando de Jesus Moreira Junior | ||
Vol 42 (2020): 40 years special anniversary edition | Federal University of Santa Maria - Campus Cachoeira do Sul: research, education and extension | Abstract HTML (Português (Brasil)) |
Jocenir Boita, Glauber Rodrigues de Quadros, Lucinéia Fabris, Silvana Maldaner, Lucas Tavares Cardoso | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | AN INTRODUCTION TO VARIATIONAL CALCULUS IN PHYSICS EDUCATION | Abstract PDF () |
Magno Márcio Azevedo, Edson Luiz Kraemer, Tiago Bandeira Castro | ||
Vol 43 (2021) | Application of the Peltier-Seebeck effect for termical-electrical energy conversion as source for mobile device charging | Abstract PDF HTML (Português (Brasil)) |
Lucas de Goes Muniz, Rita de Cássia Mota | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | A PROPOSAL FOR THE USE OF WINPLOT IN THE TEACHING OF QUADRATIC FUNCTIONS IN CLASSES OF PROEJA | Abstract PDF (Português (Brasil)) |
Rodrigo Carvalho Dias, Edson Luiz Kraemer, César de Oliveira Zica | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | PERMUTATIONS, GROUPS AND SYMMETRIES | Abstract PDF (Português (Brasil)) |
Rodrigo Luiz de Souza | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | AN INTRODUCTION TO ELLIPTIC CURVES WITH APPLICATION FOR SECONDARY EDUCATION | Abstract PDF (Português (Brasil)) |
Joilma Silva Carneiro, Kisnney Emiliano de Almeida | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | ACTIVITIES FOR THE BASIC EDUCATION INVOLVING RELATIONS OF GIRARD AND ARITHMETIC | Abstract PDF (Português (Brasil)) |
Rosipléia Souza Santos, Kisnney Emiliano de Almeida | ||
Vol 37, No 1 (2015) | ANALYZING APPLIED MATHEMATICS GRADUATION STUDENTS’ PROFILE: DISCUSSING THE REASONS OF THE LOW ACADEMIC RESULTS DURING THE FIRST SEMESTER AT THE UNIVERSITY | Abstract PDF (Português (Brasil)) |
Bárbara Denicol do Amaral Rodriguez, Cinthya Maria Schneider Meneghetti, Cristiana Andrade Poffal | ||
Vol 43 (2021) | “Chemistry an experimental area!”: discourses about experimentation in a chemistry teacher training course | Abstract PDF (Português (Brasil)) HTML (Português (Brasil)) |
Edson Frozza, Bruno dos Santos PastorizaI | ||
Vol 42 (2020): SPECIAL EDITION: III PROJECT REPORTS UFSM – CAMPUS CACHOEIRA DO SUL | Interactive dynamic space: an alternative to traditional teaching | Abstract HTML (Português (Brasil)) |
Nadiane Dias Joris, Rhaíssa Mix Porto, Renata Venturini Zampieri | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | GEOGEBRA SOFTWARE: AN APPLIED LEARNING STRATEGY IN THE STUDY OF TRIGONOMETRIC FUNCTIONS | Abstract PDF (Português (Brasil)) |
Joaildo Maia, Marcelo Gomes Pereira | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | LINEAR PROGRAMMING: A CONTEXTUALIZATION BY USING LINEAR SYSTEMS | Abstract PDF (Português (Brasil)) |
Marcelo Simplício de Lyra, Thiago Alves de Queiroz | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | STUDY OF CIRCUMFERENCE IN HIGH SCHOOL: SUGGESTIONS FOR ACTIVITIES USING THE SOFTWARE GEOGEBRA | Abstract PDF (Português (Brasil)) |
Débora de Oliveira Bastos, Cristiana Andrade Poffal, Cinthya Schneider Meneghetti | ||
Vol 37, No 3 (2015) | As Contribuições do Ensino de Ciências para o Desenvolvimento Cognitivo de Alunos nos Primeiros anos de Escolarização – Estudo de Caso Comparativo | Abstract PDF (Português (Brasil)) |
Janaína Pretto Carlesso, Luiz Caldeira Brant de Tolentino-Neto, Anaelena Bragança de Moraes | ||
CIÊNCIA E NATURA, V. 41, 2019 | Relação ensino-aprendizagem sobre fungos no ensino superior: um estudo bibliográfico | Abstract HTML (Português (Brasil)) |
Felipe Sant' Anna Cavalcante, Milton César Costa Campos, Janaína Paolucci Sales de Lima, Ivanete Saskoski Caminha | ||
Vol 39, No 3 (2017) | USING GEOGEBRA FOR TEACHING REVOLUTION SOLIDS | Abstract PDF (Português (Brasil)) |
Lucas Rodrigues Pereira, Mario Guimarães Gomes, Nicson Nongelle Gomes Pinheiro, Jaqueline Maria da Silva, Deborah Faragó Jardim, Alexandre Faissal Brito | ||
Vol 39, No 1 (2017) | O Ensino de Ciências e Energias Renováveis: Proposta Metodológica do Forno e Fogão Solar | Abstract PDF (Português (Brasil)) |
Endell Menezes Oliveira, Giovanni Sampaio Palheta, Lidia Brasil Seabra | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | MATHEMATICS OF POKER: EXPLORING PROBABILITY PROBLEMS | Abstract PDF (Português (Brasil)) |
Seldomar Jeske Ehlert, Leandro Sebben Bellicanta | ||
Vol 42 (2020): Edição especial de aniversário 10 ANOS - bacharelado e 30 - especialização em estatística | Análise do desempenho escolar de alunos aprovados em Conselho de Classe | Abstract HTML (Português (Brasil)) PDF (Português (Brasil)) |
Jorge Alberto Rodrigues dos Santos, Angela Pellegrin Ansuj, Fernando de Jesus Moreira Junior, Angela Isabel dos Santos Dullius | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | A PROPOSAL FOR TEACHING THROUGH THE MATHEMATICAL MODELING: CALCULATION OF VOLUME AND SURFACE AREA OF A WATER TANK | Abstract PDF (Português (Brasil)) |
Karine Faverzani Magnago, Luciano Oliveira | ||
Vol 38, No 2 (2016) | THE CHEMISTRY IN HISTORICAL, SCIENTIFIC AND TECHNOLOGICAL ADVANCES OF SPORTS | Abstract PDF (Português (Brasil)) |
Thaís Rios da Rocha, Mara Elisa Fortes Braibante | ||
Vol 37, No 3 (2015) | THE REMOTE SENSING AS A TEACHING TOOL AT THE INSTITUTE FEDERAL FARROUPILHA CAMPUS JAGUARI - RS | Abstract PDF (Português (Brasil)) |
Carlos Alberto da Fonseca Pires, Cristina Cippolat Limana | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | A TREE OF PYTHAGORAS EXPLORING FRACTALS IN HIGH SCHOOL | Abstract PDF (Português (Brasil)) |
Jakson Ney da Costa Reis | ||
Vol 38, No 3 (2016) | A visão de Professores de Física do Ensino Médio sobre o Papel de Museus e Centros de Ciências na Aprendizagem de Conceitos Científicos | Abstract PDF (Português (Brasil)) |
Daniela de Andrade Santos, Marco Aurélio Alvarenga Monteiro | ||
Vol 42 (2020): Edição especial de aniversário 10 ANOS - bacharelado e 30 - especialização em estatística | Fatores de risco relacionados à obtenção da meta do IDEB em escolas públicas de um município do Sul do Brasil | Abstract HTML (Português (Brasil)) PDF (Português (Brasil)) |
Gabriela Granzotto Fillipin, Luciane Flores Jacobi, Roselaine Ruviaro Zanini | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | TEACHING MATH THROUGH OF THE BARCODE | Abstract PDF (Português (Brasil)) |
Cássia Regina dos Santos Takahashi | ||
Vol 37, No 3 (2015) | Atividade motivacional, envolvendo aspectos intrínsecos e extrínsecos, e desempenho escolar em cursos de engenharia | Abstract PDF (Português (Brasil)) |
Viviane Leite Dias de Mattos, Andréa Cristina Konrath, Elisa Henning | ||
Vol 37, No 3 (2015) | A Bioquímica do Glúten Através de Oficinas Temáticas | Abstract PDF (Português (Brasil)) |
Mara Elisa Fortes Braibante, Ana Cristina Sulzbach, Greyce Arrua Storgatto | ||
Vol 42 (2020): Edição especial de aniversário 10 ANOS - bacharelado e 30 - especialização em estatística | Educação estatística – uma proposta de ensino | Abstract HTML (Português (Brasil)) PDF (Português (Brasil)) |
Simone Regina dos Reis, Ivanor Müller, Fernando de Jesus Moreira Junior, Angela Pelegrin Ansuj | ||
Vol 37, No 3 (2015) | Alguns Teoremas Clássicos da Geometria Sintética e Aplicações | Abstract PDF (Português (Brasil)) |
Vinícius Paulo Freitas, Nilomar Vieira Oliveira | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | THE CONICS IN TAXICAB GEOMETRY | Abstract PDF () |
Carlos Augusto Gomes Loiola, Chrsitine Sertã Costa | ||
2014: Edição Especial 35 anos Volume II | The Chemistry Teaching through thematic: LAEQUI contributions to the area | Abstract PDF (Português (Brasil)) |
Mara Elisa Fortes Braibante, Maurícius Selvero Pazinato | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | CALCULUS IN HIGH SCHOOL: APPROACH POSSIBLE AND NECESSARY WITH THE AID OF SOFTWARE GEOGEBRA | Abstract PDF (Português (Brasil)) |
Jaqueline Molon, Edson Sidney Figueireo | ||
Vol 42 (2020): 40 YEARS - Anniversary Edition | An application of Educational Robotics in the study of irrational number π | Abstract HTML (Português (Brasil)) |
Tiago Pereira Armão, Luciele Nunes, Cinthya Maria Schneider Meneghetti | ||
Vol 37, No 3 (2015) | Produção de Documentário Para o Ensino da Coleta de Sangue Venoso | Abstract PDF (Português (Brasil)) |
Marciano Robson de Miranda, Camilo Amaro Carvalho, Vitor Marcelino Mendes Martins Carvalho, Paula Sannazzaro Oliveira de Assis, Valéria Cristina de Faria, Luciana Moreira Lima | ||
Vol 38, No 1 (2016) | A CTS APPROACH IN HIGH SCHOOL FROM THE JEANS THEME | Abstract PDF (Português (Brasil)) |
Sinara München, Aline Bairros Soares, Martha Bohrer Adaime | ||
Vol 37, No 3 (2015) | Organização Inicial de uma Ilha Interdisciplinar de Racionalidade a partir de um Tema Específico da Biologia | Abstract PDF (Português (Brasil)) |
Elenize Rangel Nicoletti, Lenira Maria Nunes Sepel | ||
Vol 37, No 3 (2015) | A Capacidade de Resolver Problemas: um Estudo-Piloto Sobre a Adequação de um Teste de Desempenho na Resolução de Problemas | Abstract PDF (Português (Brasil)) |
Raquel Ruppenthal, Cadidja Coutinho, Kátia Maldaner Orth, Míriam dos Santos Meira, Maria Rosa Chitolina Schetinger | ||
Vol 38, No 2 (2016) | DIDATICAL ENGINEERING: SOME IMPLICATIONS FOR THE RESEARCH THE TEACHING COMPLEX ANALYSIS – CA | Abstract PDF (Português (Brasil)) |
Francisco Regis Vieira Alves | ||
Vol 42 (2020): Edição especial de aniversário 10 ANOS - bacharelado e 30 - especialização em estatística | Tutoring as a Learning Strategy in Graduation Courses at UFSM | Abstract HTML (Português (Brasil)) PDF (Português (Brasil)) |
Marcos Antonio de Azevedo de Campos, Maicon Facco, Daíse dos Santos Vargas, Rozieli Bovolini Silveira, Yohana Porto Calegari Alves, Cleber Bisognin | ||
Vol 42 (2020): Edição especial de aniversário 10 ANOS - bacharelado e 30 - especialização em estatística | Higher Education Technology Courses: analysis from Higher Education Census Data | Abstract HTML (Português (Brasil)) PDF (Português (Brasil)) |
Jaiser Tapia, Luiza da Silva Tapia, Lorena Vicini | ||
Vol 37 (2015): SPECIAL EDITION – PROFMAT | THE USE OF GEOGEBRA IN TEACHING TRIGONOMETRY: AN EXPERIENCE WITH SCHOOL STUDENTS | Abstract PDF () |
Aleksandre Saraiva Dantas | ||
Vol 42 (2020): 40 YEARS - Anniversary Edition | Percepção dos alunos sobre serpentes em uma escola pública no sudoeste da Amazônia | Abstract HTML (Português (Brasil)) |
Izabela Augusta Veiga de Souza, Nátia Regina Nascimento Braga Pedersoli, Marcelo Rodrigues dos Anjos, Mizael Andrade Pedersoli, Renato Abreu Lima | ||
Vol 38, No 1 (2016) | INTERDISCIPLINARITY AND THE SCHOOL ENVIRONMENT: RESEARCH FROM A LUDIC ACTIVITY OF STUDENT INTEREST | Abstract PDF (Português (Brasil)) |
Cleci Teresinha Werner da Rosa, Álvaro Becker da Rosa, Alisson Cristian Giacomelli | ||
CIÊNCIA E NATURA, V. 40, 2018 | Teaching about venomous animals in two public schools in the municipality of Benjamin Constant - AM | Abstract PDF (Português (Brasil)) |
Daiane Bindá Silva, Alcinei Pereira Lopes, Márcia Nascimento Pinto, Agno Nonato Serrão Acioli, Eliel Guimarães Brandão, João Paulo Montalvão, Renato Abreu Lima | ||
Vol 38, No 2 (2016) | COMBINATORICS IN HIGH SCHOOL: FOCUSING ON TEACHING LEARNING OBJECTS | Abstract PDF (Português (Brasil)) |
Evanilson Brandão Pinto, Jonatan Floriano da Silva | ||
1 - 62 of 62 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"